
| million tons | ||||||
| 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | ||
| estimate | forecast | proj. | ||||
| 24-Mar | 20-Apr | 20-Apr | ||||
| WHEAT | ||||||
| Production | 609 | 686 | 679 | 649 | 650 | 672 |
| Trade a) | 110 | 137 | 128 | 123 | 122 | 126 |
| Consumption | 613 | 639 | 648 | 662 | 662 | 672 |
| Carryover stocks | 122 | 168 | 199 | 185 | 186 | 186 |
| year/year change | -3 | 46 | 31 | -13 | - | |
| Major exporters b) | 41 | 65 | 74 | 58 | 59 | 61 |
| MAIZE (CORN) | ||||||
| Production | 796 | 799 | 814 | 808 | 809 | 847 |
| Trade a) | 101 | 84 | 86 | 94 | 96 | 94 |
| Consumption | 776 | 781 | 817 | 842 | 843 | 854 |
| Carryover stocks | 137 | 155 | 152 | 118 | 119 | 111 |
| year/year change | 20 | 18 | -3 | -33 | -8 | |
| TOTAL GRAINS* | ||||||
| Production | 1698 | 1802 | 1794 | 1726 | 1730 | 1808 |
| Trade a) | 239 | 249 | 240 | 243 | 243 | 247 |
| Consumption | 1685 | 1726 | 1761 | 1788 | 1791 | 1818 |
| Carryover stocks | 296 | 372 | 404 | 341 | 343 | 334 |
| year/year change | 13 | 76 | 32 | -61 | -9 | |
| Major exporters b) | 114 | 152 | 165 | 106 | 108 | 108 |
| a) IGC grains trade year - July/June | ||||||
| b) Argentina, Australia, Canada, EU, Kazakhstan, Russia, Ukraine, United States | ||||||
| * Wheat and coarse grains | ||||||
| million tons (milled basis) | ||||||
| 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | ||
| estimate | forecast | |||||
| 24-Mar | 20-Apr | |||||
| RICE | ||||||
| Production | 420 | 433 | 448 | 440 | 450 | 450 |
| Trade c) | 32 | 29 | 29 | 31 | 30 | 30 |
| Consumption | 420 | 430 | 437 | 437 | 447 | 448 |
| Carryover stocks | 77 | 80 | 91 | 94 | 97 | 97 |
| year/year change | 1 | 3 | 11 | 3 | 3 | |
| Major exporters d) | 17 | 18 | 27 | 28 | 30 | 29 |
| c) January/December | ||||||
| d) India, Pakistan, Thailand, Vietnam, United States | ||||||
